Optoma HZ41HDR projector
4,400 ANSI lumen Full HD (1920×1080) laser projector with 2,500,000:1 contrast and 1.1× optical zoom.
In stock
HZ41HDR has brightness: 4,400 ANSI lumens (vs 3,000 ANSI lumens). They also differ in inputs, outputs, control and weight. The HZ41HDR costs €109 more.
4,400 ANSI lumen Full HD (1920×1080) laser projector with 2,500,000:1 contrast and 1.1× optical zoom.
In stock
3,000 ANSI lumen Full HD (1920×1080) laser projector with 2,500,000:1 contrast and 1.1× optical zoom.
In stock
| Specification | HZ41HDR | HZ137X |
|---|---|---|
| Price incl. VAT | €906 | €797 |
| Technology | DLP | DLP |
| Light source | Laser | Laser |
| Native resolution | Full HD (1920×1080) | Full HD (1920×1080) |
| Brightness | 4,400 ANSI lumens | 3,000 ANSI lumens |
| Contrast | 2.500.000:1 | 2.500.000:1 |
| Throw ratio | 1,48:1 – 1,62:1 | 1,48:1 – 1,62:1 |
| Zoom | 1.1× manual | 1.1× manual |
| Inputs | 2 × HDMI 2.0, 1 × VGA, 1 × 3.5 mm audio jack | – |
| Outputs | 1 × 3.5 mm audio jack, 2 × USB-A power 1.5 A | – |
| Control | 1 × RS232, 1 × 12 V trigger, 1 × RJ45, 1 × 3D sync | RS232 |
| Weight | 2.9 kg | – |
| Speaker | – | 1 × 3 W |
| Light source lifetime | – | 30,000 hours |
| 24/7 operation | – | Yes |
| 360° mounting | – | Yes |
| Dust protection | – | IP6X |
| Availability | In stock | In stock |
| Product code | HZ41HDR · P/N E3P7PK1E122 | HZ137X · P/N E3P7QK1E115 |
highlighted rows are the differences; green marks the higher value (or the lower price).
Choose HZ41HDR if you need brightness: 4,400 ANSI lumens.
See the HZ41HDR →Choose HZ137X if you need control: RS232, speaker: 1 × 3 W; brightness: 3,000 ANSI lumens is enough; you want to pay €109 less.
See the HZ137X →Not sure which model suits you? Tell us how many users, what space or what you need to connect, and we'll recommend the right option for free. On request, we install and configure it.
Ask on WhatsApp