Optoma ML1050STi projector
1,000 ANSI lumen WXGA (1280×800) LED projector with 22,000:1 contrast and a short throw lens (0.8:1).
In stock
ML1080 has brightness: 1,200 ANSI lumens (vs 1,000 ANSI lumens). They also differ in light source, native resolution, contrast and throw ratio. The ML1080 costs €68 more.
1,000 ANSI lumen WXGA (1280×800) LED projector with 22,000:1 contrast and a short throw lens (0.8:1).
In stock
1,200 ANSI lumen Full HD (1920×1080) RGB laser projector with 3,000,000:1 contrast.
In stock
| Specification | ML1050STi | ML1080 |
|---|---|---|
| Price incl. VAT | €918 | €986 |
| Technology | DLP | DLP |
| Light source | LED | RGB laser |
| Native resolution | WXGA (1280×800) | Full HD (1920×1080) |
| Brightness | 1,000 ANSI lumens | 1,200 ANSI lumens |
| Contrast | 22.000:1 | 3.000.000:1 |
| Throw ratio | 0,8:1 | 1,2:1 |
| Zoom | Fixed (no optical zoom) | Fixed (no optical zoom) |
| Inputs | 1 × HDMI 1.4b, 1 × microSD card, 1 × USB-A (media) | 1 × USB-C power, 1 × HDMI 2.1, 1 × USB-A power 1.5 A, 1 × USB-A power 0.5 A |
| Outputs | 1 × 3.5 mm audio jack | 1 × USB-C, 1 × 3.5 mm audio jack |
| Control | 1 × RS232 (via mini USB) | 1 × RS232 (via mini USB) |
| Weight | 420 g | 1 kg |
| Keystone correction | – | ±40° |
| Light source lifetime | – | 30,000 hours |
| Noise level | – | 24–28 dB |
| Speaker | – | 1 × 3 W |
| Input lag | – | from 12 ms |
| Max. power consumption | – | 57 W |
| Dimensions (W × D × H) | – | 157 × 135 × 68 mm |
| Availability | In stock | In stock |
| Product code | ML1050STi · P/N E9PP7MC01EZ1 | ML1080 |
highlighted rows are the differences; green marks the higher value (or the lower price).
Choose ML1050STi if you need light source: LED, native resolution: WXGA (1280×800); brightness: 1,000 ANSI lumens is enough; you want to pay €68 less.
See the ML1050STi →Choose ML1080 if you need brightness: 1,200 ANSI lumens, light source: RGB laser, native resolution: Full HD (1920×1080).
See the ML1080 →Not sure which model suits you? Tell us how many users, what space or what you need to connect, and we'll recommend the right option for free. On request, we install and configure it.
Ask on WhatsApp