Optoma UHZ68LV projector, black
5,000 ANSI lumen 4K UHD (3840×2160) dual laser projector with 3,200,000:1 contrast and 1.6× optical zoom.
In stock
The two models differ in light source, contrast, throw ratio and outputs. The UHZ78LV costs €2,320 more.
5,000 ANSI lumen 4K UHD (3840×2160) dual laser projector with 3,200,000:1 contrast and 1.6× optical zoom.
In stock
5,000 ANSI lumen 4K UHD (3840×2160) RGB laser projector with 4,500,000:1 contrast and 1.6× optical zoom.
In stock
| Specification | UHZ68LV | UHZ78LV |
|---|---|---|
| Price incl. VAT | €4,234 | €6,553 |
| Technology | DLP | DLP |
| Light source | Dual laser | RGB laser |
| Native resolution | 4K UHD (3840×2160) | 4K UHD (3840×2160) |
| Brightness | 5,000 ANSI lumens | 5,000 ANSI lumens |
| Contrast | 3.200.000:1 | 4.500.000:1 |
| Throw ratio | 1,2:1 – 1,92:1 | 1,25:1 – 2:1 |
| Zoom | 1.6× manual | 1.6× manual |
| Inputs | 1 × HDMI 2.1, 2 × HDMI 2.0 (eARC) | 1 × HDMI 2.1, 2 × HDMI 2.0 (eARC) |
| Outputs | 1 × USB-A power 1.5 A, 2 × USB-A power 0.9 A, 1 × 3D sync, 1 × 3.5 mm audio jack, 1 × S/PDIF | 1 × USB-A power 1.5 A, 2 × USB-A power 2 A, 1 × 3D sync, 1 × 3.5 mm audio jack, 1 × S/PDIF |
| Control | 1 × RJ45, 1 × RS232, 2 × 12 V trigger | 1 × RJ45, 1 × RS232, 2 × 12 V trigger |
| Weight | 9.2 kg | 11.5 kg |
| Availability | In stock | In stock |
| Product code | UHZ68LV · P/N E3P7N71E111 | UHZ78LV · P/N E3P7NL1E111 |
highlighted rows are the differences; green marks the higher value (or the lower price).
Choose UHZ68LV if you need light source: Dual laser, contrast: 3.200.000:1; you want to pay €2,320 less.
See the UHZ68LV →Choose UHZ78LV if you need light source: RGB laser, contrast: 4.500.000:1.
See the UHZ78LV →Not sure which model suits you? Tell us how many users, what space or what you need to connect, and we'll recommend the right option for free. On request, we install and configure it.
Ask on WhatsApp