Optoma ZW350ST projector
3,360 ANSI lumen WXGA (1280×800) laser projector with 300,000:1 contrast and a short throw lens (0.521:1).
In stock
ZW410UST has brightness: 4,000 ANSI lumens (vs 3,360 ANSI lumens). They also differ in throw ratio, inputs, outputs and weight. The ZW410UST costs €302 more.
3,360 ANSI lumen WXGA (1280×800) laser projector with 300,000:1 contrast and a short throw lens (0.521:1).
In stock
4,000 ANSI lumen WXGA (1280×800) laser projector with 300,000:1 contrast and an ultra short throw lens (0.266:1).
In stock
| Specification | ZW350ST | ZW410UST |
|---|---|---|
| Price incl. VAT | €1,148 | €1,451 |
| Technology | DLP | DLP |
| Light source | Laser | Laser |
| Native resolution | WXGA (1280×800) | WXGA (1280×800) |
| Brightness | 3,360 ANSI lumens | 4,000 ANSI lumens |
| Contrast | 300.000:1 | 300.000:1 |
| Throw ratio | 0,521:1 | 0,266:1 |
| Zoom | Fixed (no optical zoom) | Fixed (no optical zoom) |
| Inputs | 2 × HDMI 1.4a (3D) | 2 × HDMI 1.4b |
| Outputs | 1 × 3.5 mm audio jack, 1 × USB-A power 1.5 A | 1 × USB-A power 1.5 A, 1 × 3.5 mm audio jack |
| Control | 1 × RS232, 1 × RJ45 | 1 × RS232, 1 × RJ45 |
| Weight | 3 kg | 6.08 kg |
| Keystone correction | ±15° | horizontal ±5°, vertical ±5° |
| Light source lifetime | 30,000 hours | 30,000 hours |
| Throw distance | 0,3 – 3,4 m | 0,2 – 0,4 m |
| Noise level | 27–34 dB | 27–34 dB |
| Speaker | 1 × 15 W | 1 × 15 W |
| Max. power consumption | 139 W | 173 W |
| Dimensions (W × D × H) | 274 × 216 × 114 mm | 327 × 327 × 109 mm |
| 24/7 operation | – | Yes |
| 360° mounting | – | Yes |
| Availability | In stock | In stock |
| Product code | ZW350ST | ZW410UST · P/N E9PD7M611EZ1 |
highlighted rows are the differences; green marks the higher value (or the lower price).
Choose ZW350ST if you need inputs: 2 × HDMI 1.4a (3D), keystone correction: ±15°; brightness: 3,360 ANSI lumens is enough; you want to pay €302 less.
See the ZW350ST →Choose ZW410UST if you need brightness: 4,000 ANSI lumens, inputs: 2 × HDMI 1.4b, keystone correction: horizontal ±5°, vertical ±5°.
See the ZW410UST →Not sure which model suits you? Tell us how many users, what space or what you need to connect, and we'll recommend the right option for free. On request, we install and configure it.
Ask on WhatsApp