Optoma ZH451ST projector
4,200 ANSI lumen Full HD (1920×1080) laser projector with 2,000,000:1 contrast and a short throw lens (0.496:1).
In stock
ZH521ST has brightness: 5,300 ANSI lumens (vs 4,200 ANSI lumens). They also differ in contrast, throw ratio, zoom and inputs.
4,200 ANSI lumen Full HD (1920×1080) laser projector with 2,000,000:1 contrast and a short throw lens (0.496:1).
In stock
5,300 ANSI lumen Full HD (1920×1080) laser projector with 3,000,000:1 contrast and a short throw lens (0.79:1).
In stock
| Specification | ZH451ST | ZH521ST |
|---|---|---|
| Price incl. VAT | €1,814 | €1,814 |
| Technology | DLP | DLP |
| Light source | Laser | Laser |
| Native resolution | Full HD (1920×1080) | Full HD (1920×1080) |
| Brightness | 4,200 ANSI lumens | 5,300 ANSI lumens |
| Contrast | 2.000.000:1 | 3.000.000:1 |
| Throw ratio | 0,496:1 | 0,79:1 |
| Zoom | Fixed (no optical zoom) | Fixed (no zoom) |
| Inputs | 2 × HDMI 2.0, 1 × 3.5 mm audio jack, 1 × VGA | – |
| Outputs | 1 × 3.5 mm audio jack, 2 × USB-A power 1.5 A | – |
| Control | 1 × RS232, 1 × RJ45, 1 × 12 V trigger, 1 × 3D sync | RS232 |
| Weight | 2.9 kg | 3.1 kg |
| Keystone correction | ±15° | – |
| Light source lifetime | 30,000 hours | 30,000 hours |
| Throw distance | 0,33 – 3,3 m | – |
| Noise level | 29–36 dB | – |
| Speaker | 1 × 15 W | 1 × 15 W |
| Input lag | from 8.4 ms | – |
| Max. power consumption | 170 W | – |
| Dimensions (W × D × H) | 274 × 216 × 114 mm | – |
| 24/7 operation | Yes | Yes |
| 360° mounting | Yes | Yes |
| Lens shift | – | Yes |
| Dust protection | – | IP6X |
| Availability | In stock | In stock |
| Product code | ZH451ST · P/N E3P7PK1E119 | ZH521ST · P/N E3P7PR1E114 |
highlighted rows are the differences; green marks the higher value (or the lower price).
Choose ZH451ST if you need contrast: 2.000.000:1, zoom: Fixed (no optical zoom).
See the ZH451ST →Choose ZH521ST if you need brightness: 5,300 ANSI lumens, contrast: 3.000.000:1, zoom: Fixed (no zoom).
See the ZH521ST →Not sure which model suits you? Tell us how many users, what space or what you need to connect, and we'll recommend the right option for free. On request, we install and configure it.
Ask on WhatsApp