Optoma ZH430UST projector
4,000 ANSI lumen Full HD (1920×1080) laser projector with 300,000:1 contrast and an ultra short throw lens (0.253:1).
In stock
ZH451ST has brightness: 4,200 ANSI lumens (vs 4,000 ANSI lumens). They also differ in contrast, throw ratio, inputs and outputs. The ZH430UST costs €36 more.
4,000 ANSI lumen Full HD (1920×1080) laser projector with 300,000:1 contrast and an ultra short throw lens (0.253:1).
In stock
4,200 ANSI lumen Full HD (1920×1080) laser projector with 2,000,000:1 contrast and a short throw lens (0.496:1).
In stock
| Specification | ZH430UST | ZH451ST |
|---|---|---|
| Price incl. VAT | €1,850 | €1,814 |
| Technology | DLP | DLP |
| Light source | Laser | Laser |
| Native resolution | Full HD (1920×1080) | Full HD (1920×1080) |
| Brightness | 4,000 ANSI lumens | 4,200 ANSI lumens |
| Contrast | 300.000:1 | 2.000.000:1 |
| Throw ratio | 0,253:1 | 0,496:1 |
| Zoom | Fixed (no optical zoom) | Fixed (no optical zoom) |
| Inputs | 2 × HDMI 2.0, 1 × 3D sync | 2 × HDMI 2.0, 1 × 3.5 mm audio jack, 1 × VGA |
| Outputs | 1 × USB-A power 1.5 A, 1 × 3.5 mm audio jack | 1 × 3.5 mm audio jack, 2 × USB-A power 1.5 A |
| Control | 1 × RS232, 1 × RJ45 | 1 × RS232, 1 × RJ45, 1 × 12 V trigger, 1 × 3D sync |
| Weight | 6.08 kg | 2.9 kg |
| Keystone correction | ±5° horizontal, ±5° vertical | ±15° |
| Light source lifetime | 30,000 hours | 30,000 hours |
| Throw distance | 0,2 – 0,4 m | 0,33 – 3,3 m |
| Noise level | 27–34 dB | 29–36 dB |
| Speaker | 1 × 15 W | 1 × 15 W |
| Max. power consumption | 173 W | 170 W |
| Dimensions (W × D × H) | 327 × 327 × 109 mm | 274 × 216 × 114 mm |
| 24/7 operation | Yes | Yes |
| 360° mounting | Yes | Yes |
| Input lag | – | from 8.4 ms |
| Availability | In stock | In stock |
| Product code | ZH430UST · P/N E9PD7M601EZ1 | ZH451ST · P/N E3P7PK1E119 |
highlighted rows are the differences; green marks the higher value (or the lower price).
Choose ZH430UST if you need contrast: 300.000:1, inputs: 2 × HDMI 2.0, 1 × 3D sync.
See the ZH430UST →Choose ZH451ST if you need brightness: 4,200 ANSI lumens, contrast: 2.000.000:1, keystone correction: ±15°; you want to pay €36 less.
See the ZH451ST →Not sure which model suits you? Tell us how many users, what space or what you need to connect, and we'll recommend the right option for free. On request, we install and configure it.
Ask on WhatsApp