Optoma ZU602 projector
6,200 ANSI lumen WUXGA (1920×1200) laser projector with 3,000,000:1 contrast and 1.7× optical zoom.
In stock
ZU607T has brightness: 6,500 ANSI lumens (vs 6,200 ANSI lumens), while ZU602 has zoom: 1.7× manual (vs 1.6× manual). They also differ in contrast, throw ratio, lens shift and control. The ZU607T costs €363 more.
6,200 ANSI lumen WUXGA (1920×1200) laser projector with 3,000,000:1 contrast and 1.7× optical zoom.
In stock
6,500 ANSI lumen WUXGA (1920×1200) laser projector with 300,000:1 contrast and 1.6× optical zoom.
In stock
| Specification | ZU602 | ZU607T |
|---|---|---|
| Price incl. VAT | €1,935 | €2,298 |
| Technology | DLP | DLP |
| Light source | Laser | Laser |
| Native resolution | WUXGA (1920×1200) | WUXGA (1920×1200) |
| Brightness | 6,200 ANSI lumens | 6,500 ANSI lumens |
| Contrast | 3.000.000:1 | 300.000:1 |
| Throw ratio | 1,2:1 – 2,04:1 | 1,2:1 – 1,92:1 |
| Zoom | 1.7× manual | 1.6× manual |
| Lens shift | Yes | vertical -100 ~ 120%, horizontal ±10% |
| Control | RS232, RJ45 (LAN), Crestron | 1 × 4K HDBaseT, 1 × RJ45, 1 × RS232 |
| Speaker | 1 × 10 W | 2 × 15 W |
| Weight | 4.9 kg | 6.3 kg |
| Light source lifetime | 30,000 hours | 30,000 hours |
| 24/7 operation | Yes | Yes |
| 360° mounting | Yes | Yes |
| Dust protection | IP6X | – |
| Inputs | – | 2 × HDMI 2.0, 2 × VGA, 1 × composite video, 2 × 3.5 mm audio jack, 1 × USB-A power 1.5 A |
| Outputs | – | 1 × HDMI 2.0, 1 × 3.5 mm audio jack, 1 × 3D sync, 1 × 12 V trigger |
| Keystone correction | – | ±30° |
| Throw distance | – | 1,3 – 7,8 m |
| Noise level | – | 33–36 dB |
| Max. power consumption | – | 366 W |
| Dimensions (W × D × H) | – | 374 × 302 × 117 mm |
| Availability | In stock | In stock |
| Product code | ZU602 · P/N E3P7Q31E111 | ZU607T · P/N E9PD7L102EZ1D |
highlighted rows are the differences; green marks the higher value (or the lower price).
Choose ZU602 if you need zoom: 1.7× manual, contrast: 3.000.000:1, lens shift; brightness: 6,200 ANSI lumens is enough; you want to pay €363 less.
See the ZU602 →Choose ZU607T if you need brightness: 6,500 ANSI lumens, contrast: 300.000:1, lens shift: vertical -100 ~ 120%, horizontal ±10%.
See the ZU607T →Not sure which model suits you? Tell us how many users, what space or what you need to connect, and we'll recommend the right option for free. On request, we install and configure it.
Ask on WhatsApp