Optoma ZU820TST projector
8,200 ANSI lumen WUXGA (1920×1200) laser projector with 3,000,000:1 contrast and 1.26× optical zoom.
In stock
ZU920TST has brightness: 9,800 ANSI lumens (vs 8,200 ANSI lumens), while ZU820TST has zoom: 1.26× motorised (vs 1.15× motorised). They also differ in throw ratio, inputs, keystone correction and throw distance. The ZU920TST costs €4,471 more.
8,200 ANSI lumen WUXGA (1920×1200) laser projector with 3,000,000:1 contrast and 1.26× optical zoom.
In stock
9,800 ANSI lumen WUXGA (1920×1200) laser projector with 3,000,000:1 contrast and 1.15× optical zoom.
In stock
| Specification | ZU820TST | ZU920TST |
|---|---|---|
| Price incl. VAT | €6,417 | €10,889 |
| Technology | DLP | DLP |
| Light source | Laser | Laser |
| Native resolution | WUXGA (1920×1200) | WUXGA (1920×1200) |
| Brightness | 8,200 ANSI lumens | 9,800 ANSI lumens |
| Contrast | 3.000.000:1 | 3.000.000:1 |
| Throw ratio | 0,75:1 – 0,95:1 | 0,65:1 – 0,75:1 |
| Zoom | 1.26× motorised | 1.15× motorised |
| Inputs | 1 × HDBaseT, 1 × HDMI 2.0, 1 × HDMI 1.4a (3D), 1 × VGA, 1 × 3D sync, 1 × 3.5 mm audio jack | 1 × HDBaseT, 1 × HDMI 2.0, 1 × HDMI 2.0, 1 × VGA, 1 × 3D sync, 1 × 3.5 mm audio jack |
| Outputs | 1 × HDMI 2.0, 1 × 3D sync, 1 × USB-A power 1.5 A, 1 × 3.5 mm audio jack | 1 × HDMI 2.0, 1 × 3D sync, 1 × USB-A power 1.5 A, 1 × 3.5 mm audio jack |
| Control | 1 × 12 V trigger, 1 × wired remote, 1 × RJ45, 1 × RS232 | 1 × 12 V trigger, 1 × wired remote, 1 × RJ45, 1 × RS232 |
| Weight | 14 kg | 14 kg |
| Keystone correction | horizontal ±30°, vertical ±30° | horizontal 30°, vertical 30° |
| Light source lifetime | 30,000 hours | 30,000 hours |
| Throw distance | 0,81 – 6,13 m | 0,7 – 16,6 m |
| Lens shift | vertical ±50%, horizontal ±15% | vertical ±110%, horizontal ±50% |
| Noise level | 34–36 dB | 36–38 dB |
| Speaker | 2 × 10 W | 2 × 10 W |
| Max. power consumption | 598 W | 520 W |
| Dimensions (W × D × H) | 486 × 394.5 × 176 mm | 486 × 427.5 × 176 mm |
| 24/7 operation | Yes | Yes |
| 360° mounting | Yes | Yes |
| Availability | In stock | In stock |
| Product code | ZU820TST · P/N W9PD7L901VZ1 | ZU920TST · P/N W9PD7K401VZ1 |
highlighted rows are the differences; green marks the higher value (or the lower price).
Choose ZU820TST if you need zoom: 1.26× motorised, keystone correction: horizontal ±30°, vertical ±30°, lens shift: vertical ±50%, horizontal ±15%; brightness: 8,200 ANSI lumens is enough; you want to pay €4,471 less.
See the ZU820TST →Choose ZU920TST if you need brightness: 9,800 ANSI lumens, keystone correction: horizontal 30°, vertical 30°, lens shift: vertical ±110%, horizontal ±50%.
See the ZU920TST →Not sure which model suits you? Tell us how many users, what space or what you need to connect, and we'll recommend the right option for free. On request, we install and configure it.
Ask on WhatsApp