Optoma ZU607TST projector
6,000 ANSI lumen WUXGA (1920×1200) laser projector with 300,000:1 contrast and a short throw lens (0.58:1).
In stock
ZU820TST has brightness: 8,200 ANSI lumens (vs 6,000 ANSI lumens). They also differ in contrast, throw ratio, zoom and inputs. The ZU820TST costs €1,700 more.
6,000 ANSI lumen WUXGA (1920×1200) laser projector with 300,000:1 contrast and a short throw lens (0.58:1).
In stock
8,200 ANSI lumen WUXGA (1920×1200) laser projector with 3,000,000:1 contrast and 1.26× optical zoom.
In stock
| Specification | ZU607TST | ZU820TST |
|---|---|---|
| Price incl. VAT | €4,718 | €6,417 |
| Technology | DLP | DLP |
| Light source | Laser | Laser |
| Native resolution | WUXGA (1920×1200) | WUXGA (1920×1200) |
| Brightness | 6,000 ANSI lumens | 8,200 ANSI lumens |
| Contrast | 300.000:1 | 3.000.000:1 |
| Throw ratio | 0,58:1 | 0,75:1 – 0,95:1 |
| Zoom | Fixed (no optical zoom) | 1.26× motorised |
| Inputs | 2 × HDMI 2.0, 2 × VGA, 1 × composite video, 2 × 3.5 mm audio jack, 1 × USB-A power 1.5 A | 1 × HDBaseT, 1 × HDMI 2.0, 1 × HDMI 1.4a (3D), 1 × VGA, 1 × 3D sync, 1 × 3.5 mm audio jack |
| Outputs | 1 × HDMI 2.0, 1 × 3.5 mm audio jack, 1 × 3D sync, 1 × 12 V trigger | 1 × HDMI 2.0, 1 × 3D sync, 1 × USB-A power 1.5 A, 1 × 3.5 mm audio jack |
| Control | 1 × 4K HDBaseT, 1 × RJ45, 1 × RS232 | 1 × 12 V trigger, 1 × wired remote, 1 × RJ45, 1 × RS232 |
| Weight | 6.3 kg | 14 kg |
| Keystone correction | horizontal ±15°, vertical ±15° | horizontal ±30°, vertical ±30° |
| Light source lifetime | 30,000 hours | 30,000 hours |
| Throw distance | 0,38 – 3,75 m | 0,81 – 6,13 m |
| Lens shift | vertical -100 ~ 110%, horizontal ±4% | vertical ±50%, horizontal ±15% |
| Noise level | 33–36 dB | 34–36 dB |
| Speaker | 2 × 15 W | 2 × 10 W |
| Max. power consumption | 366 W | 598 W |
| Dimensions (W × D × H) | 374 × 302 × 117 mm | 486 × 394.5 × 176 mm |
| 24/7 operation | Yes | Yes |
| 360° mounting | Yes | Yes |
| Availability | In stock | In stock |
| Product code | ZU607TST · P/N E9PD7L101EZ1 | ZU820TST · P/N W9PD7L901VZ1 |
highlighted rows are the differences; green marks the higher value (or the lower price).
Choose ZU607TST if you need contrast: 300.000:1, zoom: Fixed (no optical zoom); brightness: 6,000 ANSI lumens is enough; you want to pay €1,700 less.
See the ZU607TST →Choose ZU820TST if you need brightness: 8,200 ANSI lumens, contrast: 3.000.000:1, zoom: 1.26× motorised.
See the ZU820TST →Not sure which model suits you? Tell us how many users, what space or what you need to connect, and we'll recommend the right option for free. On request, we install and configure it.
Ask on WhatsApp