Optoma ZU500USTe projector
5,000 ANSI lumen WUXGA (1920×1200) laser projector with 100,000:1 contrast and an ultra short throw lens (0.25:1).
In stock
The two models differ in contrast, throw ratio, inputs and outputs. The ZU507TST costs €242 more.
5,000 ANSI lumen WUXGA (1920×1200) laser projector with 100,000:1 contrast and an ultra short throw lens (0.25:1).
In stock
5,000 ANSI lumen WUXGA (1920×1200) laser projector with 300,000:1 contrast and a short throw lens (0.58:1).
In stock
| Specification | ZU500USTe | ZU507TST |
|---|---|---|
| Price incl. VAT | €3,145 | €3,387 |
| Technology | DLP | DLP |
| Light source | Laser | Laser |
| Native resolution | WUXGA (1920×1200) | WUXGA (1920×1200) |
| Brightness | 5,000 ANSI lumens | 5,000 ANSI lumens |
| Contrast | 100.000:1 | 300.000:1 |
| Throw ratio | 0,25:1 | 0,58:1 |
| Zoom | Fixed (no optical zoom) | Fixed (no optical zoom) |
| Inputs | 2 × HDMI 2.0, 1 × VGA, 1 × 3.5 mm audio jack, 1 × 3.5 mm microphone jack | 2 × HDMI 2.0, 2 × VGA, 1 × composite video, 2 × 3.5 mm audio jack, 1 × USB-A power 1.5 A |
| Outputs | 1 × VGA, 1 × 3.5 mm audio jack, 1 × USB-A power 1.5 A | 1 × HDMI 2.0, 1 × 3.5 mm audio jack, 1 × 3D sync, 1 × 12 V trigger |
| Control | 1 × RS232, 1 × RJ45, 1 × USB-B service | 1 × 4K HDBaseT, 1 × RJ45, 1 × RS232 |
| Weight | 7.22 kg | 5.3 kg |
| Keystone correction | 15° | horizontal ±15°, vertical ±15° |
| Light source lifetime | 30,000 hours | 30,000 hours |
| Throw distance | 0,73 – 0,84 m | 0,38 – 3,75 m |
| Noise level | 33–35 dB | 33–36 dB |
| Speaker | 1 × 10 W | 2 × 10 W |
| Max. power consumption | 328 W | 366 W |
| Dimensions (W × D × H) | 383 × 318 × 88 mm | 374 × 302 × 117 mm |
| 24/7 operation | Yes | Yes |
| Lens shift | – | vertical -100 ~ 110%, horizontal ±4% |
| 360° mounting | – | Yes |
| Availability | In stock | In stock |
| Product code | ZU500USTe · P/N W9PD7JF01VZ1 | ZU507TST · P/N E9PD7L121EZ1 |
highlighted rows are the differences; green marks the higher value (or the lower price).
Choose ZU500USTe if you need contrast: 100.000:1, control: 1 × RS232, 1 × RJ45, 1 × USB-B service; you want to pay €242 less.
See the ZU500USTe →Choose ZU507TST if you need contrast: 300.000:1, control: 1 × 4K HDBaseT, 1 × RJ45, 1 × RS232.
See the ZU507TST →Not sure which model suits you? Tell us how many users, what space or what you need to connect, and we'll recommend the right option for free. On request, we install and configure it.
Ask on WhatsApp