Optoma ZK1000 projector
10,000 ANSI lumen 4K UHD+ (3840×2400) laser projector with 4,000,000:1 contrast.
In stock
ZK1120 has brightness: 11,000 ANSI lumens (vs 10,000 ANSI lumens). They also differ in keystone correction and Max. power consumption. The ZK1120 costs €3,025 more.
10,000 ANSI lumen 4K UHD+ (3840×2400) laser projector with 4,000,000:1 contrast.
In stock
11,000 ANSI lumen 4K UHD+ (3840×2400) laser projector with 4,000,000:1 contrast.
In stock
| Specification | ZK1000 | ZK1120 |
|---|---|---|
| Price incl. VAT | €12,704 | €15,729 |
| Technology | DLP | DLP |
| Light source | Laser | Laser |
| Native resolution | 4K UHD+ (3840×2400) | 4K UHD+ (3840×2400) |
| Brightness | 10,000 ANSI lumens | 11,000 ANSI lumens |
| Contrast | 4.000.000:1 | 4.000.000:1 |
| Throw ratio | Depends on the lens | Depends on the lens |
| Zoom | Depends on the lens | Depends on the lens |
| Inputs | 2 × HDMI 2.0, 1 × 4K DisplayPort, 1 × 3D sync, 1 × 4K HDBaseT | 2 × HDMI 2.0, 1 × 4K DisplayPort, 1 × 3D sync, 1 × 4K HDBaseT |
| Outputs | 1 × 3D sync, 1 × HDMI 2.0, 1 × USB-A power 2 A | 1 × 3D sync, 1 × HDMI 2.0, 1 × USB-A power 2 A |
| Control | 1 × wired remote, 1 × RJ45, 1 × RS232 | 1 × wired remote, 1 × RJ45, 1 × RS232 |
| Weight | 16.8 kg | 16.8 kg |
| Keystone correction | horizontal ±20°, vertical ±20° | ±20° |
| Light source lifetime | 20,000 hours (Eco mode) | 20,000 hours (Eco mode) |
| Lens shift | vertical ±120%, horizontal ±50% | vertical ±120%, horizontal ±50% |
| Noise level | 36–40 dB | 36–40 dB |
| Input lag | from 4.5 ms | from 4.5 ms |
| Dimensions (W × D × H) | 535 × 396 × 211.5 mm | 535 × 396 × 211.5 mm |
| 24/7 operation | Yes | Yes |
| 360° mounting | Yes | Yes |
| Max. power consumption | – | 640 W |
| Availability | In stock | In stock |
| Product code | ZK1000 · P/N W3P7NV1W121 | ZK1120 · P/N W3P7NV1W111 |
highlighted rows are the differences; green marks the higher value (or the lower price).
Choose ZK1000 if you need keystone correction: horizontal ±20°, vertical ±20°; brightness: 10,000 ANSI lumens is enough; you want to pay €3,025 less.
See the ZK1000 →Choose ZK1120 if you need brightness: 11,000 ANSI lumens, keystone correction: ±20°.
See the ZK1120 →Not sure which model suits you? Tell us how many users, what space or what you need to connect, and we'll recommend the right option for free. On request, we install and configure it.
Ask on WhatsApp