Optoma ZK521ST projector
5,000 ANSI lumen 4K UHD (3840×2160) laser projector with 3,000,000:1 contrast and a short throw lens (0.79:1).
In stock
ZK608TST has brightness: 6,000 ANSI lumens (vs 5,000 ANSI lumens). They also differ in contrast, throw ratio, inputs and outputs. The ZK608TST costs €4,961 more.
5,000 ANSI lumen 4K UHD (3840×2160) laser projector with 3,000,000:1 contrast and a short throw lens (0.79:1).
In stock
6,000 ANSI lumen 4K UHD (3840×2160) laser projector with 300,000:1 contrast and a short throw lens (0.58:1).
In stock
| Specification | ZK521ST | ZK608TST |
|---|---|---|
| Price incl. VAT | €2,298 | €7,259 |
| Technology | DLP | DLP |
| Light source | Laser | Laser |
| Native resolution | 4K UHD (3840×2160) | 4K UHD (3840×2160) |
| Brightness | 5,000 ANSI lumens | 6,000 ANSI lumens |
| Contrast | 3.000.000:1 | 300.000:1 |
| Throw ratio | 0,79:1 | 0,58:1 |
| Zoom | Fixed (no optical zoom) | Fixed (no optical zoom) |
| Inputs | 2 × HDMI 2.0 | 2 × HDMI 2.0, 2 × VGA, 2 × 3.5 mm audio jack, 1 × USB-A power 1.5 A |
| Outputs | 1 × 3.5 mm audio jack, 1 × USB-A power 1.5 A | 1 × HDMI 2.0, 1 × 3.5 mm audio jack, 1 × 3D sync, 1 × 12 V trigger |
| Control | 1 × USB-A for wireless dongle, 1 × RJ45, 1 × 12 V trigger, 1 × RS232, 1 × 3D sync | 1 × 4K HDBaseT, 1 × RJ45, 1 × RS232 |
| Weight | 3 kg | 6.3 kg |
| Keystone correction | horizontal ±15°; vertical ±15° | horizontal ±15°, vertical ±15° |
| Light source lifetime | 30,000 hours (Eco mode) | 30,000 hours |
| Throw distance | 0,89 – 2,93 m | 0,38 – 3,75 m |
| Lens shift | vertical 104%~125% | vertical -106 ~ 116%, horizontal ±4% |
| Noise level | 29 dB | 33–36 dB |
| Speaker | 1 × 15 W | 2 × 15 W |
| Input lag | from 8.6 ms | – |
| Max. power consumption | 193 W | 366 W |
| Dimensions (W × D × H) | 216 × 274 × 114 mm | 374 × 302 × 117 mm |
| 24/7 operation | Yes | Yes |
| 360° mounting | Yes | Yes |
| Availability | In stock | In stock |
| Product code | ZK521ST · P/N E3P7PV1E112 | ZK608TST · P/N E9PD7L111EZ1 |
highlighted rows are the differences; green marks the higher value (or the lower price).
Choose ZK521ST if you need contrast: 3.000.000:1, inputs: 2 × HDMI 2.0; brightness: 5,000 ANSI lumens is enough; you want to pay €4,961 less.
See the ZK521ST →Choose ZK608TST if you need brightness: 6,000 ANSI lumens, contrast: 300.000:1, control: 1 × 4K HDBaseT, 1 × RJ45, 1 × RS232.
See the ZK608TST →Not sure which model suits you? Tell us how many users, what space or what you need to connect, and we'll recommend the right option for free. On request, we install and configure it.
Ask on WhatsApp