Optoma ZK420UST projector
4,200 ANSI lumen 4K UHD (3840×2160) laser projector with 500,000:1 contrast and an ultra short throw lens (0.25:1).
In stock
ZK420UST has brightness: 4,200 ANSI lumens (vs 3,900 ANSI lumens). They also differ in contrast, throw ratio, inputs and outputs. The ZK420UST costs €1,815 more.
4,200 ANSI lumen 4K UHD (3840×2160) laser projector with 500,000:1 contrast and an ultra short throw lens (0.25:1).
In stock
3,900 ANSI lumen 4K UHD (3840×2160) laser projector with 300,000:1 contrast and a short throw lens (0.496:1).
In stock
| Specification | ZK420UST | ZK431ST |
|---|---|---|
| Price incl. VAT | €3,629 | €1,814 |
| Technology | DLP | DLP |
| Light source | Laser | Laser |
| Native resolution | 4K UHD (3840×2160) | 4K UHD (3840×2160) |
| Brightness | 4,200 ANSI lumens | 3,900 ANSI lumens |
| Contrast | 500.000:1 | 300.000:1 |
| Throw ratio | 0,25:1 | 0,496:1 |
| Zoom | Fixed (no optical zoom) | Fixed (no optical zoom) |
| Inputs | 1 × HDMI 2.0, 1 × HDMI 2.0 (eARC), 1 × USB service / power, 1 × DC power | 1 × HDMI 2.0, 1 × HDMI 2.0 (eARC) |
| Outputs | 1 × 3.5 mm audio jack, 1 × 3D sync | 1 × 3.5 mm audio jack, 2 × USB-A power 1.5 A |
| Control | 1 × 4K HDBaseT, 1 × RJ45, 1 × RS232 | 1 × RS232, 1 × RJ45, 1 × 12 V trigger, 1 × 3D sync |
| Weight | 4.5 kg | 2.9 kg |
| Light source lifetime | 30,000 hours | 30,000 hours (Eco mode) |
| Throw distance | 0,61 – 0,89 m | 0,33 – 3,3 m |
| Noise level | 29–34 dB | 29 dB |
| Speaker | 1 × 15 W | 1 × 15 W |
| Dimensions (W × D × H) | 327 × 328 × 85 mm | 216 × 274 × 108.5 mm |
| 24/7 operation | Yes | Yes |
| 360° mounting | Yes | Yes |
| Keystone correction | – | horizontal ±15°, vertical ±15° |
| Input lag | – | from 8.6 ms |
| Max. power consumption | – | 178 W |
| Availability | In stock | In stock |
| Product code | ZK420UST · P/N E3P7NK1E111 | ZK431ST · P/N E3P7PN1E116 |
highlighted rows are the differences; green marks the higher value (or the lower price).
Choose ZK420UST if you need brightness: 4,200 ANSI lumens, contrast: 500.000:1, outputs: 1 × 3.5 mm audio jack, 1 × 3D sync.
See the ZK420UST →Choose ZK431ST if you need contrast: 300.000:1, inputs: 1 × HDMI 2.0, 1 × HDMI 2.0 (eARC); brightness: 3,900 ANSI lumens is enough; you want to pay €1,815 less.
See the ZK431ST →Not sure which model suits you? Tell us how many users, what space or what you need to connect, and we'll recommend the right option for free. On request, we install and configure it.
Ask on WhatsApp