Optoma ZK608TST projector
6,000 ANSI lumen 4K UHD (3840×2160) laser projector with 300,000:1 contrast and a short throw lens (0.58:1).
In stock
ZK810TST has brightness: 8,600 ANSI lumens (vs 6,000 ANSI lumens). They also differ in contrast, throw ratio, zoom and inputs. The ZK810TST costs €1,815 more.
6,000 ANSI lumen 4K UHD (3840×2160) laser projector with 300,000:1 contrast and a short throw lens (0.58:1).
In stock
8,600 ANSI lumen 4K UHD (3840×2160) laser projector with 3,000,000:1 contrast and 1.15× optical zoom.
In stock
| Specification | ZK608TST | ZK810TST |
|---|---|---|
| Price incl. VAT | €7,259 | €9,074 |
| Technology | DLP | DLP |
| Light source | Laser | Laser |
| Native resolution | 4K UHD (3840×2160) | 4K UHD (3840×2160) |
| Brightness | 6,000 ANSI lumens | 8,600 ANSI lumens |
| Contrast | 300.000:1 | 3.000.000:1 |
| Throw ratio | 0,58:1 | 0,65:1 – 0,75:1 |
| Zoom | Fixed (no optical zoom) | 1.15× manual |
| Inputs | 2 × HDMI 2.0, 2 × VGA, 2 × 3.5 mm audio jack, 1 × USB-A power 1.5 A | 2 × HDMI 2.0, 1 × USB-B service, 1 × 3D sync, 1 × wired remote |
| Outputs | 1 × HDMI 2.0, 1 × 3.5 mm audio jack, 1 × 3D sync, 1 × 12 V trigger | 1 × HDMI 2.0, 1 × USB-A power 1.5 A, 1 × 3.5 mm audio jack, 1 × 3D sync |
| Control | 1 × 4K HDBaseT, 1 × RJ45, 1 × RS232 | 1 × 4K HDBaseT, 1 × RJ45, 1 × 12 V trigger, 1 × RS232 |
| Weight | 6.3 kg | 15 kg |
| Keystone correction | horizontal ±15°, vertical ±15° | horizontal ±20°, vertical ±15° |
| Light source lifetime | 30,000 hours | 30,000 hours |
| Throw distance | 0,38 – 3,75 m | 0,7 – 16,6 m |
| Lens shift | vertical -106 ~ 116%, horizontal ±4% | vertical ±55%, horizontal ±25% |
| Noise level | 33–36 dB | 34–38 dB |
| Speaker | 2 × 15 W | 2 × 10 W |
| Max. power consumption | 366 W | 530 W |
| Dimensions (W × D × H) | 374 × 302 × 117 mm | 486 × 428 × 185 mm |
| 24/7 operation | Yes | Yes |
| 360° mounting | Yes | Yes |
| Availability | In stock | In stock |
| Product code | ZK608TST · P/N E9PD7L111EZ1 | ZK810TST · P/N W9PD7MB01VZ1 |
highlighted rows are the differences; green marks the higher value (or the lower price).
Choose ZK608TST if you need contrast: 300.000:1, zoom: Fixed (no optical zoom); brightness: 6,000 ANSI lumens is enough; you want to pay €1,815 less.
See the ZK608TST →Choose ZK810TST if you need brightness: 8,600 ANSI lumens, contrast: 3.000.000:1, zoom: 1.15× manual.
See the ZK810TST →Not sure which model suits you? Tell us how many users, what space or what you need to connect, and we'll recommend the right option for free. On request, we install and configure it.
Ask on WhatsApp